Knitted Blanket Size Chart
Standard finished dimensions for knitted blankets — from newborn to king size — with typical yarn requirements.
| Blanket Type | Inches | Centimetres | Est. Yardage (Worsted) | Est. Skeins (220yd) |
|---|---|---|---|---|
| Baby / Pram (small) | 14″ × 16″ | 36 × 41cm | ~300 yds | ~2 |
| Baby / Pram (standard) | 30″ × 36″ | 76 × 91cm | ~900 yds | ~5 |
| Stroller | 30″ × 35″ | 76 × 89cm | ~900 yds | ~5 |
| Crib | 36″ × 54″ | 91 × 137cm | ~1,400 yds | ~7 |
| Lap / Throw | 50″ × 60″ | 127 × 152cm | ~2,200 yds | ~10 |
| Twin | 60″ × 80″ | 152 × 203cm | ~3,500 yds | ~16 |
| Full / Double | 80″ × 90″ | 203 × 229cm | ~5,200 yds | ~24 |
| Queen | 90″ × 108″ | 229 × 274cm | ~7,000 yds | ~32 |
| King | 108″ × 108″ | 274 × 274cm | ~8,500 yds | ~39 |
Note: Yarn estimates are approximate for worsted weight (approx. 220 yards per 100g skein) in stockinette stitch.
Heavier yarn (bulky, super bulky) will use fewer skeins but each skein will have fewer yards.
Lace or textured patterns may use more yarn. Always add a 10–15% buffer and buy from the same dye lot.
🔧 Use the Yarn Calculator to find exact skein counts for your specific yarn.
Yarn Calculator →